UA6050B digital clamp meter with 1000A 1500A 2000A 2500A AC DC current tester
1. DC voltage: 400mV/4V/40V/400V/1000V
2. AC voltage: 400mV/4V/40V/400V/750V
3. DC current: 400A/2000A
Basic | Range | Accurate |
DC voltage AC voltage | 400mV/4V/40V/400V/1000V 400mV/4V/40V/400V/750V | ±(0.5%+4) ±(0.8%+10) |
DC current AC current | 400A/2500A 400A/2500A | ±(2.5%+20) ±(2.5%+20) |
Consistency | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/60MΩ | ±(0.8%+4) |
Capacitance | 40nF/400nF/4μF/40μF/100μF/400uF/400uF | ±(3.5%+8) |
Frequency | 10Hz/10Mhz | ±(0.5%+4) |
Diode test | √ | |
On off alarm | √ | |
Low power warning | √ | |
Dusty | √ | |
Data hold | Max value | |
Function protection | √ | |
Input | 10MΩ | |
Sampling | 3/s | |
Frequency | (50-60)Hz | |
Operation | manual | |
Max display | 3999 | |
Max jaw | 55mm | |
Power | 9V(6F22) | |
Color | gray | |
Weight | about 500g (includes battery) | |
Standard parkage | pencil, battery, manual, warranty card, box | |
Size | 480x320x515mm | |
Standard packing quantity/gross weight | 30pcs/30kg |
Contact: Cindy Chen
Phone: +8618925271519
Tel: +86-0755-27789939
Email: sales@sztdc.com
Add: Fuhai St, Baoan, Shenzhen, China