UA60E 5KV Professional Insulation Resistance meter Digital Megger Tester
UA60E+ Professional Insulation Resistance Tester
Professional insulation resistance tester
Voltage test: 2500/5000V
Short-circuit current: <4mA
Technical indicators | Range | Basic accuracy |
Output voltage | 2500/5000V | ±10% |
Short-circuit current | <4mA | √ |
Insulation resistance 2500V | 2GΩ: 0.05-1.999GΩ 20GΩ: 0.5-19.99GΩ 200GΩ: 5-199.9GΩ | ±(5% ±5) |
Insulation resistance 5000V | 2GΩ: 0.05-1.999GΩ 20GΩ: 0.5-19.99GΩ 200GΩ: 5-199.9GΩ | ±(5% ±5) |
Voltage test | 750V/AC | ±(1% +6) |
Jack location | insulation resistance: LE 750V/AC: ACV/G 750V/AC: ACV/G | |
750V AC voltage test | √ | |
Low battery display | √ | |
Warning symbol | red light | |
Overload protection | √ | |
Icon display | √ | |
Automatic turn off | √ | |
Maximum display | 1999 | |
Relative temperature | 0 to 40°C | |
RH | 30-85% RH | |
Over-range symbol | highest display “1” | |
Size | 175x110x70mm | |
Weight | about 720g (including batteries) | |
Power | 5# battery LR6 (1.5) x 6 |
Contact: Cindy Chen
Phone: +8618925271519
Tel: +86-0755-27789939
Email: sales@sztdc.com
Add: Fuhai St, Baoan, Shenzhen, China